
Property Attributes
- MLS#1064699
- TypePending
- CountySURRY
- CityPinnacle
- Zip27043
- StyleRanch
- Year Built1962
- Taxes$ 881
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.76 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Elite
Data Source:
Triad MLS (TRIADMLS)
Property Description
This exceptionally maintained home features 3 bedrooms, a huge den, and original hardwoods! Wired workshop out back to complete your projects. Large yard for making your own vegetable garden. Must see inside to appreciate this well kept home of 50 + years by same owners. Located in desirable Shoals Elementary/East Surry School Districts. Convenient to shopping, dining, and Hwy 52.
Elementary School | Middle School | High School |
---|---|---|
Shoals Elementary School | Pilot Mountain Middle School | East Surry High School |
Price History | |
---|---|
4/5/2022 | Listed $250,000 |
4/28/2022 | 4% - $240,000 |
General Features
Additional School Info Zone | Call School Board |
---|---|
Appliances | Built-In Oven, Cook Top, Water Heater: Electric |
Architectural Style | Ranch |
Association Y/N | No |
Basement | Unfinished |
Construction Materials | Brick |
Cooling | Heat Pump |
Elementary School | Shoals |
Exterior Features | Patio, Paved Drive, Storage Building(s) |
Garage Spaces | 2 |
Heating | Heat Pump, Electric |
High School | East Surry |
Interior Features | Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Laundry Room - Basement, Washer Connection |
Middle/Junior High School | Pilot Mountain |
Pool Features | None |
Pool Y/N | No |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Total Rooms | 7 |
Year Built | 1962 |
Interior Features
Flooring | Carpet, Vinyl, Wood |
---|---|
Heating Fuel | Electric |
Laundry Features | Dryer Connection, In Basement, Washer Connection |
Living Area | 1551 |
Roombasementarea | 1210 |
Total Heated Finished SqFt Range | 1300 - 1700 |
Water Heater | Electric |
Exterior Features
Acres Range | 2 - 2 |
---|---|
Foundation Details | Basement, Full |
Garage Description | Attached Garage, Front Load Garage |
Lot Features | Clear, Rolling Slope, Rural |
Lot Size Acres | 1.76 |
Parking Features | Garage, Paved Drive, Attached, Front Load Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool